| Prio | Original string | Translation | — | 
|---|---|---|---|
| Visual | Zichtbaar | Details | |
| Add Media | Media Toevoegen | Details | |
| Time | Tijd | Details | |
| %s Not found | %s Niet gevonden | Details | |
| The total revenue of recovered orders. | You have to log in to add a translation. | Details | |
| The total number of recovered orders when customer completes his purchase clicking the cart link in abandoned cart email template. | You have to log in to add a translation. | Details | |
| 
		 The total number of recovered orders when customer completes his purchase clicking the cart link in abandoned cart email template. 
			You have to log in to edit this translation.		 
	 | 
	|||
| The total number of recovered carts when customer clicks a cart link in his abandoned cart email template. | You have to log in to add a translation. | Details | |
| 
		 The total number of recovered carts when customer clicks a cart link in his abandoned cart email template. 
			You have to log in to edit this translation.		 
	 | 
	|||
| The total number of emails sent. | You have to log in to add a translation. | Details | |
| The total number of abandoned carts for a certain period. | You have to log in to add a translation. | Details | |
| 
		 The total number of abandoned carts for a certain period. 
			You have to log in to edit this translation.		 
	 | 
	|||
| Users who recovered their abandoned carts and purchased. | You have to log in to add a translation. | Details | |
| 
		 Users who recovered their abandoned carts and purchased. 
			You have to log in to edit this translation.		 
	 | 
	|||
| Users who recovered their abandoned carts. | You have to log in to add a translation. | Details | |
| Revenue | You have to log in to add a translation. | Details | |
| Recovered orders | You have to log in to add a translation. | Details | |
| Recovered carts | You have to log in to add a translation. | Details | |
| Abandoned carts | You have to log in to add a translation. | Details | |
Export as