| Prio | Original string | Translation | — |
|---|---|---|---|
| Danish Krone (DKK) | You have to log in to add a translation. | Details | |
| Dominican Peso (DOP) | You have to log in to add a translation. | Details | |
| Egyptian Pound (EGP) | You have to log in to add a translation. | Details | |
| Eritrean Nakfa (ERN) | You have to log in to add a translation. | Details | |
| Ethiopian Birr (ETB) | You have to log in to add a translation. | Details | |
| Fijian Dollar (FJD) | You have to log in to add a translation. | Details | |
| Falkland Islands Pound (FKP) | You have to log in to add a translation. | Details | |
| Georgian Lari (GEL) | You have to log in to add a translation. | Details | |
| Ghanaian Cedi (GHS) | You have to log in to add a translation. | Details | |
| Gibraltar Pound (GIP) | You have to log in to add a translation. | Details | |
| Gambian Dalasi (GMD) | You have to log in to add a translation. | Details | |
| Guinean Franc (GNF) | You have to log in to add a translation. | Details | |
| Guatemalan Quetzal (GTQ) | You have to log in to add a translation. | Details | |
| Guyanaese Dollar (GYD) | You have to log in to add a translation. | Details | |
| Hong Kong Dollar (HK$) | You have to log in to add a translation. | Details | |
Export as