Prio | Original string | Translation | — |
---|---|---|---|
Canadian Dollar (CA$) | Canadian Dollar (CA$) | Details | |
Swiss Franc (CHF) | Swiss Franc (CHF) | Details | |
Chilean Peso (CLP $) | Chilean Peso (CLP $) | Details | |
Chinese Yuan (CN¥) | Chinese Yuan (CN¥) | Details | |
Colombian Peso (COP) | Colombian Peso (COP) | Details | |
Czech Republic Koruna (CZK) | Czech Republic Koruna (CZK) | Details | |
Czech Republic Koruna (CZK) Czech Republic Koruna (CZK)
You have to log in to edit this translation.
|
|||
Central African CFA franc (XAF) | Central African CFA franc (XAF) | Details | |
Central African CFA franc (XAF) Central African CFA franc (XAF)
You have to log in to edit this translation.
|
|||
Algerian Dinars (DZD) | Algerian Dinars (DZD) | Details | |
Euro (€) | Euro (€) | Details | |
British Pound Sterling (£) | British Pound Sterling (£) | Details | |
Croatian Kuna (HRK) | Croatian Kuna (HRK) | Details | |
Hungarian Forint (HUF) | Hungarian Forint (HUF) | Details | |
Indonesian Rupiah (IDR) | Indonesian Rupiah (IDR) | Details | |
Israeli Shekel (ILS) | Israeli Shekel (ILS) | Details | |
Indian Rupee (Rs.) | Indian Rupee (Rs.) | Details | |
Export as