Prio | Original string | Translation | — |
---|---|---|---|
Main Settings | You have to log in to add a translation. | Details | |
The number of products added to a shopping cart per number of product page views. | You have to log in to add a translation. | Details | |
The number of products added to a shopping cart per number of product page views.
You have to log in to edit this translation.
|
|||
Enter license key | You have to log in to add a translation. | Details | |
Cart-to-detail rate, % | You have to log in to add a translation. | Details | |
Average price, $ | You have to log in to add a translation. | Details | |
E-commerce Overview | You have to log in to add a translation. | Details | |
Product Performance | You have to log in to add a translation. | Details | |
Device categories | You have to log in to add a translation. | Details | |
Wrong License | You have to log in to add a translation. | Details | |
Buy-to-detail rate, % | You have to log in to add a translation. | Details | |
Quantity | You have to log in to add a translation. | Details | |
Bounce rate, % | You have to log in to add a translation. | Details | |
Congratulations! Your license has been activated! | You have to log in to add a translation. | Details | |
Device Categories | You have to log in to add a translation. | Details | |
Avg. session duration | You have to log in to add a translation. | Details | |
Export as