Prio | Original string | Translation | — |
---|---|---|---|
Your license key | You have to log in to add a translation. | Details | |
Revenue, $ | You have to log in to add a translation. | Details | |
Cart-to-detail rate, % | You have to log in to add a translation. | Details | |
Get a powerful tool for enhanced Google Analytics e-commerce reports. | You have to log in to add a translation. | Details | |
Get a powerful tool for enhanced Google Analytics e-commerce reports.
You have to log in to edit this translation.
|
|||
Device categories | You have to log in to add a translation. | Details | |
Main Settings | You have to log in to add a translation. | Details | |
Product Performance | You have to log in to add a translation. | Details | |
An unknown error occurred | You have to log in to add a translation. | Details | |
Average price, $ | You have to log in to add a translation. | Details | |
E-commerce conversion rate | You have to log in to add a translation. | Details | |
Settings have been saved successfully. | You have to log in to add a translation. | Details | |
Could not connect. | You have to log in to add a translation. | Details | |
License | You have to log in to add a translation. | Details | |
save | You have to log in to add a translation. | Details | |
https://alidropship.com/addons/ga-enhanced-ecommerce/ | You have to log in to add a translation. | Details | |
Export as