Prio | Original string | Translation | — |
---|---|---|---|
GA tracking ID | You have to log in to add a translation. | Details | |
License | You have to log in to add a translation. | Details | |
Average price, $ | You have to log in to add a translation. | Details | |
Product Performance | You have to log in to add a translation. | Details | |
Include shipping cost in product price | You have to log in to add a translation. | Details | |
Undefined action | You have to log in to add a translation. | Details | |
Enter license key | You have to log in to add a translation. | Details | |
Main Settings | You have to log in to add a translation. | Details | |
Bounce rate, % | You have to log in to add a translation. | Details | |
Revenue, $ | You have to log in to add a translation. | Details | |
Transactions | You have to log in to add a translation. | Details | |
How many products were purchased per number of product page views. | You have to log in to add a translation. | Details | |
How many products were purchased per number of product page views.
You have to log in to edit this translation.
|
|||
License key | You have to log in to add a translation. | Details | |
An unknown error occurred | You have to log in to add a translation. | Details | |
Activate | You have to log in to add a translation. | Details | |
Export as