Prio | Original string | Translation | — |
---|---|---|---|
Product Performance | You have to log in to add a translation. | Details | |
Enter license key | You have to log in to add a translation. | Details | |
Bounce rate, % | You have to log in to add a translation. | Details | |
Pavel Shishkin, Elena Linker, Victoria Kudryashova | You have to log in to add a translation. | Details | |
GA tracking ID | You have to log in to add a translation. | Details | |
Unique purchases | You have to log in to add a translation. | Details | |
How many products were purchased per number of product page views. | You have to log in to add a translation. | Details | |
How many products were purchased per number of product page views.
You have to log in to edit this translation.
|
|||
Undefined action | You have to log in to add a translation. | Details | |
save | You have to log in to add a translation. | Details | |
License | You have to log in to add a translation. | Details | |
The number of products added to a shopping cart per number of product page views. | You have to log in to add a translation. | Details | |
The number of products added to a shopping cart per number of product page views.
You have to log in to edit this translation.
|
|||
Average order value, $ | You have to log in to add a translation. | Details | |
Settings have been saved successfully. | You have to log in to add a translation. | Details | |
Congratulations! Your license has been activated! | You have to log in to add a translation. | Details | |
Wrong License | You have to log in to add a translation. | Details | |
Export as