Prio | Original string | Translation | — |
---|---|---|---|
Avg. session duration | You have to log in to add a translation. | Details | |
E-commerce Overview | You have to log in to add a translation. | Details | |
Revenue, $ | You have to log in to add a translation. | Details | |
New users | You have to log in to add a translation. | Details | |
Congratulations! Your license has been activated! | You have to log in to add a translation. | Details | |
Product Performance | You have to log in to add a translation. | Details | |
Save Changes | You have to log in to add a translation. | Details | |
Main Settings | You have to log in to add a translation. | Details | |
Transactions | You have to log in to add a translation. | Details | |
Average price, $ | You have to log in to add a translation. | Details | |
https://alidropship.com/addons/ga-enhanced-ecommerce/ | You have to log in to add a translation. | Details | |
Average order value, $ | You have to log in to add a translation. | Details | |
https://yellowduck.me/ | You have to log in to add a translation. | Details | |
The number of products added to a shopping cart per number of product page views. | You have to log in to add a translation. | Details | |
The number of products added to a shopping cart per number of product page views.
You have to log in to edit this translation.
|
|||
Pavel Shishkin, Elena Linker, Victoria Kudryashova | You have to log in to add a translation. | Details | |
Export as