Prio | Original string | Translation | — |
---|---|---|---|
Product | You have to log in to add a translation. | Details | |
License | You have to log in to add a translation. | Details | |
How many products were purchased per number of product page views. | You have to log in to add a translation. | Details | |
How many products were purchased per number of product page views.
You have to log in to edit this translation.
|
|||
Get a powerful tool for enhanced Google Analytics e-commerce reports. | You have to log in to add a translation. | Details | |
Get a powerful tool for enhanced Google Analytics e-commerce reports.
You have to log in to edit this translation.
|
|||
Activate | You have to log in to add a translation. | Details | |
New users | You have to log in to add a translation. | Details | |
Device Categories | You have to log in to add a translation. | Details | |
The number of products added to a shopping cart per number of product page views. | You have to log in to add a translation. | Details | |
The number of products added to a shopping cart per number of product page views.
You have to log in to edit this translation.
|
|||
Revenue, $ | You have to log in to add a translation. | Details | |
Transactions | You have to log in to add a translation. | Details | |
Users | You have to log in to add a translation. | Details | |
Buy-to-detail rate, % | You have to log in to add a translation. | Details | |
E-commerce Overview | You have to log in to add a translation. | Details | |
https://yellowduck.me/ | You have to log in to add a translation. | Details | |
https://alidropship.com/addons/ga-enhanced-ecommerce/ | You have to log in to add a translation. | Details | |
Export as