Prio | Original string | Translation | — |
---|---|---|---|
How many products were purchased per number of product page views. | You have to log in to add a translation. | Details | |
How many products were purchased per number of product page views.
You have to log in to edit this translation.
|
|||
Save Changes | You have to log in to add a translation. | Details | |
Product Performance | You have to log in to add a translation. | Details | |
AliDropship GA Enhanced eCommerce | You have to log in to add a translation. | Details | |
New users | You have to log in to add a translation. | Details | |
save | You have to log in to add a translation. | Details | |
Include shipping cost in product price | You have to log in to add a translation. | Details | |
An unknown error occurred | You have to log in to add a translation. | Details | |
Product revenue, $ | You have to log in to add a translation. | Details | |
Cart-to-detail rate, % | You have to log in to add a translation. | Details | |
Undefined action | You have to log in to add a translation. | Details | |
The number of products added to a shopping cart per number of product page views. | You have to log in to add a translation. | Details | |
The number of products added to a shopping cart per number of product page views.
You have to log in to edit this translation.
|
|||
Unique purchases | You have to log in to add a translation. | Details | |
Enter license key | You have to log in to add a translation. | Details | |
Your license key | You have to log in to add a translation. | Details | |
Export as