Prio | Original string | Translation | — |
---|---|---|---|
Average order value, $ | You have to log in to add a translation. | Details | |
Revenue, $ | You have to log in to add a translation. | Details | |
Avg. session duration | You have to log in to add a translation. | Details | |
New users | You have to log in to add a translation. | Details | |
Users | You have to log in to add a translation. | Details | |
Unique purchases | You have to log in to add a translation. | Details | |
Quantity | You have to log in to add a translation. | Details | |
Undefined action | You have to log in to add a translation. | Details | |
Product revenue, $ | You have to log in to add a translation. | Details | |
License | You have to log in to add a translation. | Details | |
Product | You have to log in to add a translation. | Details | |
Buy-to-detail rate, % | You have to log in to add a translation. | Details | |
Average price, $ | You have to log in to add a translation. | Details | |
Pavel Shishkin, Elena Linker, Victoria Kudryashova | You have to log in to add a translation. | Details | |
E-commerce conversion rate | You have to log in to add a translation. | Details | |
Export as