| Prio | Original string | Translation | — |
|---|---|---|---|
| Example: 12.45 | You have to log in to add a translation. | Details | |
| Max. Cost | You have to log in to add a translation. | Details | |
| Select lower limit for the price. | You have to log in to add a translation. | Details | |
| Example: 5.05 | You have to log in to add a translation. | Details | |
| Min. Cost | You have to log in to add a translation. | Details | |
| Select a category to which pricing formula will be applied. | You have to log in to add a translation. | Details | |
|
Select a category to which pricing formula will be applied.
You have to log in to edit this translation.
|
|||
| cost | You have to log in to add a translation. | Details | |
| Your Price | You have to log in to add a translation. | Details | |
| Supplier Cost Range | You have to log in to add a translation. | Details | |
| x 4 | You have to log in to add a translation. | Details | |
| x 3 | You have to log in to add a translation. | Details | |
| x 2 | You have to log in to add a translation. | Details | |
| Add Recommended | You have to log in to add a translation. | Details | |
| Add New Formula | You have to log in to add a translation. | Details | |
| Cash on Delivery | You have to log in to add a translation. | Details | |
Export as