Prio | Original string | Translation | — |
---|---|---|---|
Pageviews | You have to log in to add a translation. | Details | |
Avg. visits duration | You have to log in to add a translation. | Details | |
% New visits | You have to log in to add a translation. | Details | |
% Page views | You have to log in to add a translation. | Details | |
Page views | You have to log in to add a translation. | Details | |
Page | You have to log in to add a translation. | Details | |
Medium | You have to log in to add a translation. | Details | |
Source | You have to log in to add a translation. | Details | |
Bounce rate | You have to log in to add a translation. | Details | |
New visits | You have to log in to add a translation. | Details | |
Avg. visit duration | You have to log in to add a translation. | Details | |
visit | You have to log in to add a translation. | Details | |
Pages | You have to log in to add a translation. | Details | |
Territory | You have to log in to add a translation. | Details | |
Unique Visitors | You have to log in to add a translation. | Details | |
Export as