Prio | Original string | Translation | — |
---|---|---|---|
Benefits list | You have to log in to add a translation. | Details | |
Number of days required to ship products. 'Estimated Delivery Date' field is populated automatically. You don’t need to add any dates manually in the field below. | You have to log in to add a translation. | Details | |
Number of days required to ship products. 'Estimated Delivery Date' field is populated automatically. You don’t need to add any dates manually in the field below.
You have to log in to edit this translation.
|
|||
Delivery time | You have to log in to add a translation. | Details | |
Single Product Page Store Benefits | You have to log in to add a translation. | Details | |
'I recommend this product' badge color | You have to log in to add a translation. | Details | |
I recommend this product | You have to log in to add a translation. | Details | |
In stock badge color | You have to log in to add a translation. | Details | |
In stock badge | You have to log in to add a translation. | Details | |
Sales badge text color | You have to log in to add a translation. | Details | |
Sales badge color | You have to log in to add a translation. | Details | |
Sales badge | You have to log in to add a translation. | Details | |
Returns image | You have to log in to add a translation. | Details | |
Returns | You have to log in to add a translation. | Details | |
Free shipping worldwide image | You have to log in to add a translation. | Details | |
Free shipping | You have to log in to add a translation. | Details | |
Export as