| Prio | Original string | Translation | — |
|---|---|---|---|
| Medium 500 Italic | You have to log in to add a translation. | Details | |
| Medium 500 | You have to log in to add a translation. | Details | |
| Normal 400 Italic | You have to log in to add a translation. | Details | |
| Normal 400 | You have to log in to add a translation. | Details | |
| Book 300 Italic | You have to log in to add a translation. | Details | |
| Book 300 | You have to log in to add a translation. | Details | |
| Light 200 Italic | You have to log in to add a translation. | Details | |
| Light 200 | You have to log in to add a translation. | Details | |
| Ultra-Light 100 Italic | You have to log in to add a translation. | Details | |
| Ultra-Light 100 | You have to log in to add a translation. | Details | |
| Collapse data | You have to log in to add a translation. | Details | |
| Show me the data | You have to log in to add a translation. | Details | |
| No thanks | You have to log in to add a translation. | Details | |
| I agree | You have to log in to add a translation. | Details | |
| We believe in complete transparency. You can see the code used on our server <a href="%1$s" rel="nofollow">here</a>, and the results of the statistics we're gathering on <a href="%2$s" rel="nofollow">this page</a>. | You have to log in to add a translation. | Details | |
|
We believe in complete transparency. You can see the code used on our server <a href="%1$s" rel="nofollow">here</a>, and the results of the statistics we're gathering on <a href="%2$s" rel="nofollow">this page</a>.
You have to log in to edit this translation.
|
|||
Export as