| Prio | Original string | Translation | — |
|---|---|---|---|
| Revenue, $ | Umsatz, $ | Details | |
| Transactions | Transaktionen | Details | |
| Buy-to-detail rate, % | Buy-to-Detail-Rate, % | Details | |
| How many products were purchased per number of product page views. | Wie viele Produkte pro Anzahl von Produktseitenaufrufen gekauft wurden. | Details | |
|
How many products were purchased per number of product page views. Wie viele Produkte pro Anzahl von Produktseitenaufrufen gekauft wurden.
You have to log in to edit this translation.
|
|||
| Cart-to-detail rate, % | Warenkorb-zu-Detail-Rate, % | Details | |
| The number of products added to a shopping cart per number of product page views. | Die Anzahl der Produkte, die einem Einkaufswagen pro Anzahl der Produktseitenaufrufe hinzugefügt wurden. | Details | |
|
The number of products added to a shopping cart per number of product page views. Die Anzahl der Produkte, die einem Einkaufswagen pro Anzahl der Produktseitenaufrufe hinzugefügt wurden.
You have to log in to edit this translation.
|
|||
| Average price, $ | Durchschnittspreis, $ | Details | |
| Quantity | Menge | Details | |
| Unique purchases | Einzigartige Käufe | Details | |
| Product revenue, $ | Produktumsatz, $ | Details | |
| Product | Produkt | Details | |
| License key | Lizenzschlüssel | Details | |
| Activate | aktivieren Sie | Details | |
| Your license key | Ihr Lizenzschlüssel | Details | |
| Main Settings | Haupteinstellungen | Details | |
Export as