Prio | Original string | Translation | — |
---|---|---|---|
Revenue, $ | Ingreso, $ | Details | |
Transactions | Transacciones | Details | |
Buy-to-detail rate, % | Relación compra/detalle, % | Details | |
How many products were purchased per number of product page views. | Número de productos comprados por número de vistas de detalles de productos. | Details | |
How many products were purchased per number of product page views. Número de productos comprados por número de vistas de detalles de productos.
You have to log in to edit this translation.
|
|||
Cart-to-detail rate, % | Relación carrito/detalle, % | Details | |
The number of products added to a shopping cart per number of product page views. | Número de productos agregados por número de vistas de detalles de productos. | Details | |
The number of products added to a shopping cart per number of product page views. Número de productos agregados por número de vistas de detalles de productos.
You have to log in to edit this translation.
|
|||
Average price, $ | Precio medio, $ | Details | |
Quantity | Cantidad | Details | |
Unique purchases | Compras únicas | Details | |
Product revenue, $ | Ingresos por productos, $ | Details | |
Product | Producto | Details | |
License key | Clave de licencia | Details | |
Activate | Activar | Details | |
Your license key | Tu clave de licencia | Details | |
Main Settings | Ajustes Principales | Details | |
Export as