Prio | Original string | Translation | — |
---|---|---|---|
Croatian Kuna (HRK) | You have to log in to add a translation. | Details | |
British Pound Sterling (£) | You have to log in to add a translation. | Details | |
Euro (€) | You have to log in to add a translation. | Details | |
Algerian Dinars (DZD) | Dinars Algerians (DZD) | Details | |
Czech Republic Koruna (CZK) | You have to log in to add a translation. | Details | |
Colombian Peso (COP) | You have to log in to add a translation. | Details | |
Chinese Yuan (CN¥) | You have to log in to add a translation. | Details | |
Chilean Peso (CLP $) | You have to log in to add a translation. | Details | |
Swiss Franc (CHF) | You have to log in to add a translation. | Details | |
Canadian Dollar (CA$) | You have to log in to add a translation. | Details | |
Brazilian Real (R$) | You have to log in to add a translation. | Details | |
Bangladeshi Taka (BDT) | You have to log in to add a translation. | Details | |
Australian Dollar (AUD) | You have to log in to add a translation. | Details | |
Albanian Lek (ALL) | You have to log in to add a translation. | Details | |
United Arab Emirates Dirham (AED) | You have to log in to add a translation. | Details | |
Export as