Prio | Original string | Translation | — |
---|---|---|---|
Kyrgystani Som (KGS) | Kyrgystani Som (KGS) | Details | |
Kenyan Shilling (KES) | Kenyan Shilling (KES) | Details | |
Japanese Yen (¥) | Japanese Yen (¥) | Details | |
Jordanian Dinar (JOD) | Jordanian Dinar (JOD) | Details | |
Jamaican Dollar (JMD) | Jamaican Dollar (JMD) | Details | |
Icelandic Króna (ISK) | Icelandic Króna (ISK) | Details | |
Iranian Rial (IRR) | Iranian Rial (IRR) | Details | |
Iraqi Dinar (IQD) | Iraqi Dinar (IQD) | Details | |
Haitian Gourde (HTG) | Haitian Gourde (HTG) | Details | |
Honduran Lempira (HNL) | Honduran Lempira (HNL) | Details | |
Hong Kong Dollar (HK$) | Hong Kong Dollar (HK$) | Details | |
Guyanaese Dollar (GYD) | Guyanaese Dollar (GYD) | Details | |
Guatemalan Quetzal (GTQ) | Guatemalan Quetzal (GTQ) | Details | |
Guinean Franc (GNF) | Guinean Franc (GNF) | Details | |
Gambian Dalasi (GMD) | Gambian Dalasi (GMD) | Details | |
Export as