Prio | Original string | Translation | — |
---|---|---|---|
Polish Zloty (PLN) | Polish Zloty (PLN) | Details | |
Pakistan Rupee (PKR) | Pakistan Rupee (PKR) | Details | |
Philippine Peso (PHP) | Philippine Peso (PHP) | Details | |
Omani Rial (OMR) | Omani Rial (OMR) | Details | |
New Zealand Dollar (NZ$) | New Zealand Dollar (NZ$) | Details | |
Norwegian Krone (NOK) | Norwegian Krone (NOK) | Details | |
Nigerian Naira (₦) | Nigerian Naira (₦) | Details | |
Malaysian Ringgit (MYR) | Malaysian Ringgit (MYR) | Details | |
Moroccan dirham (MAD) | Moroccan dirham (MAD) | Details | |
South Korean Won (₩) | South Korean Won (₩) | Details | |
Indian Rupee (Rs.) | Indian Rupee (Rs.) | Details | |
Israeli Shekel (ILS) | Israeli Shekel (ILS) | Details | |
Indonesian Rupiah (IDR) | Indonesian Rupiah (IDR) | Details | |
Hungarian Forint (HUF) | Hungarian Forint (HUF) | Details | |
Croatian Kuna (HRK) | Croatian Kuna (HRK) | Details | |
Export as