Prio | Original string | Translation | — |
---|---|---|---|
British Pound Sterling (£) | British Pound Sterling (£) | Details | |
Euro (€) | Euro (€) | Details | |
Algerian Dinars (DZD) | Algerian Dinars (DZD) | Details | |
Czech Republic Koruna (CZK) | Czech Republic Koruna (CZK) | Details | |
Czech Republic Koruna (CZK) Czech Republic Koruna (CZK)
You have to log in to edit this translation.
|
|||
Colombian Peso (COP) | Colombian Peso (COP) | Details | |
Chinese Yuan (CN¥) | Chinese Yuan (CN¥) | Details | |
Chilean Peso (CLP $) | Chilean Peso (CLP $) | Details | |
Swiss Franc (CHF) | Swiss Franc (CHF) | Details | |
Canadian Dollar (CA$) | Canadian Dollar (CA$) | Details | |
Brazilian Real (R$) | Brazilian Real (R$) | Details | |
Bangladeshi Taka (BDT) | Bangladeshi Taka (BDT) | Details | |
Australian Dollar (AUD) | Australian Dollar (AUD) | Details | |
Albanian Lek (ALL) | Albanian Lek (ALL) | Details | |
United Arab Emirates Dirham (AED) | United Arab Emirates Dirham (AED) | Details | |
United Arab Emirates Dirham (AED) United Arab Emirates Dirham (AED)
You have to log in to edit this translation.
|
|||
No categories | Nema kategorija | Details | |
Export as