Prio | Original string | Translation | — |
---|---|---|---|
Aruban Florin (AWG) | Aruban Florin (AWG) | Details | |
Argentine Peso (ARS) | Argentine Peso (ARS) | Details | |
Angolan Kwanza (AOA) | Angolan Kwanza (AOA) | Details | |
Netherlands Antillean Guilder (ANG) | Netherlands Antillean Guilder (ANG) | Details | |
Netherlands Antillean Guilder (ANG) Netherlands Antillean Guilder (ANG)
You have to log in to edit this translation.
|
|||
South African Rands (ZAR) | South African Rands (ZAR) | Details | |
US Dollar ($) | US Dollar ($) | Details | |
Ukrainian Hryvnia (грн.) | Ukrainian Hryvnia (грн.) | Details | |
Qatari Riyals (QAR) | Qatari Riyals (QAR) | Details | |
Tunisian Dinars (TND) | Tunisian Dinars (TND) | Details | |
Thai Baht (฿) | Thai Baht (฿) | Details | |
Sri Lankan Rupee (LKR) | Sri Lankan Rupee (LKR) | Details | |
Singapore Dollar (SGD) | Singapore Dollar (SGD) | Details | |
Swedish Krona (SEK) | Swedish Krona (SEK) | Details | |
Saudi Riyal (SAR) | Saudi Riyal (SAR) | Details | |
Russian Ruble (RUB) | Russian Ruble (RUB) | Details | |
Export as