| Prio | Original string | Translation | — |
|---|---|---|---|
| Rate… | You have to log in to add a translation. | Details | |
| Perfect | You have to log in to add a translation. | Details | |
| Good | You have to log in to add a translation. | Details | |
| Average | You have to log in to add a translation. | Details | |
| Not that bad | You have to log in to add a translation. | Details | |
| Very poor | You have to log in to add a translation. | Details | |
| Only logged in customers who have purchased this product may leave a review. | You have to log in to add a translation. | Details | |
|
Only logged in customers who have purchased this product may leave a review.
You have to log in to edit this translation.
|
|||
| Customer reviews | You have to log in to add a translation. | Details | |
| Our reviews are verified for authenticity | You have to log in to add a translation. | Details | |
|
You have to log in to add a translation. | Details | |
|
Singular:
Plural: This plural form is used for numbers like: 1
You have to log in to edit this translation.
This plural form is used for numbers like: 2, 3, 4
You have to log in to edit this translation.
This plural form is used for numbers like: 0, 5, 6
You have to log in to edit this translation.
|
|||
| Based on | You have to log in to add a translation. | Details | |
| %s Star | You have to log in to add a translation. | Details | |
| Show more | You have to log in to add a translation. | Details | |
| Search | You have to log in to add a translation. | Details | |
| Read more | Czytaj więcej | Details | |
Export as