Prio | Original string | Translation | — |
---|---|---|---|
Kyrgystani Som (KGS) | Kyrgystani Som (KGS) | Details | |
Kenyan Shilling (KES) | Shilling kenyan (KES) | Details | |
Japanese Yen (¥) | Yen japonais (¥) | Details | |
Jordanian Dinar (JOD) | Dinar jordanien (JOD) | Details | |
Jamaican Dollar (JMD) | Dollar jamaïcain (JMD) | Details | |
Icelandic Króna (ISK) | Króna islandais (ISK) | Details | |
Iranian Rial (IRR) | Rial iranien (IRR) | Details | |
Iraqi Dinar (IQD) | Dinar iraquien (IQD) | Details | |
Haitian Gourde (HTG) | Gourde haïtienne (HTG) | Details | |
Honduran Lempira (HNL) | Hondurien Lempira (HNL) | Details | |
Hong Kong Dollar (HK$) | Dollar de Hong Kong (HK$) | Details | |
Guyanaese Dollar (GYD) | Dollar guyanais (GYD) | Details | |
Guatemalan Quetzal (GTQ) | Quetzal guatémaltèque (GTQ) | Details | |
Guinean Franc (GNF) | Franc guinéen (GNF) | Details | |
Gambian Dalasi (GMD) | Dalasi gambien (GMD) | Details | |
Export as