Prio | Original string | Translation | — |
---|---|---|---|
Gibraltar Pound (GIP) | Livre de Gibraltar (GIP) | Details | |
Ghanaian Cedi (GHS) | Cedi ghanéen (SGH) | Details | |
Georgian Lari (GEL) | Géorgien Lari (GEL) | Details | |
Falkland Islands Pound (FKP) | Livre de Falkland (FKP) | Details | |
Fijian Dollar (FJD) | Dollar fidjien (FJD) | Details | |
Ethiopian Birr (ETB) | Birr éthiopien (ETB) | Details | |
Eritrean Nakfa (ERN) | Nakfa érythréen (ERN) | Details | |
Egyptian Pound (EGP) | Livre égyptienne (EGP) | Details | |
Dominican Peso (DOP) | Peso dominicain (DOP) | Details | |
Danish Krone (DKK) | Couronne danoise (DKK) | Details | |
Djiboutian Franc (DJF) | Franc Djiboutien (DJF) | Details | |
Cape Verdean Escudo (CVE) | Cap-Vert Escudo (CVE) | Details | |
Cuban Peso (CUP) | Peso cubain (CUP) | Details | |
Costa Rican Colón (CRC) | Costa Rica Colón (CRC) | Details | |
CNH (CNH) | CNH (CNH) | Details | |
Export as