Prio | Original string | Translation | — |
---|---|---|---|
Aruban Florin (AWG) | Aruban Florin (AWG) | Details | |
Argentine Peso (ARS) | Peso argentin (ARS) | Details | |
Angolan Kwanza (AOA) | Kwanza angolais (AOA) | Details | |
Netherlands Antillean Guilder (ANG) | Florin des Antilles néerlandaises (ANG) | Details | |
Netherlands Antillean Guilder (ANG) Florin des Antilles néerlandaises (ANG)
You have to log in to edit this translation.
|
|||
South African Rands (ZAR) | Rands sud-africains (ZAR) | Details | |
US Dollar ($) | Dollar américain ($) | Details | |
Ukrainian Hryvnia (грн.) | Ukrainian Hryvnia (грн.) | Details | |
Qatari Riyals (QAR) | Riyals qatariens (QAR) | Details | |
Tunisian Dinars (TND) | Dinars tunisiens (TND) | Details | |
Thai Baht (฿) | Baht thaïlandais (฿) | Details | |
Sri Lankan Rupee (LKR) | Roupie sri-lankaise (LKR) | Details | |
Singapore Dollar (SGD) | Dollar de Singapour (SGD) | Details | |
Swedish Krona (SEK) | Couronne suédoise (SEK) | Details | |
Saudi Riyal (SAR) | Riyal saoudien (SAR) | Details | |
Russian Ruble (RUB) | Rouble russe (RUB) | Details | |
Export as