Prio | Original string | Translation | — |
---|---|---|---|
Polish Zloty (PLN) | Zloty polonais (PLN) | Details | |
Pakistan Rupee (PKR) | Roupie du Pakistan (PKR) | Details | |
Philippine Peso (PHP) | Peso philippin (PHP) | Details | |
Omani Rial (OMR) | Rial omanais (OMR) | Details | |
New Zealand Dollar (NZ$) | Dollar néo-zélandais (NZ$) | Details | |
Norwegian Krone (NOK) | Couronne norvégienne (NOK) | Details | |
Nigerian Naira (₦) | Naira nigériane (₦) | Details | |
Malaysian Ringgit (MYR) | Ringgit malaisien (FJM) | Details | |
Moroccan dirham (MAD) | Dirham marocain (MAD) | Details | |
South Korean Won (₩) | Won de la Corée du Sud (₩) | Details | |
Indian Rupee (Rs.) | Roupie indienne (Rs.) | Details | |
Israeli Shekel (ILS) | Shekel israélien (ILS) | Details | |
Indonesian Rupiah (IDR) | Rupiah indonésienne (IDR) | Details | |
Hungarian Forint (HUF) | Forint hongrois (HUF) | Details | |
Croatian Kuna (HRK) | Kuna croate (HRK) | Details | |
Export as