Prio | Original string | Translation | — |
---|---|---|---|
Kyrgystani Som (KGS) | Kyrgystani Som (KGS) | Details | |
Kenyan Shilling (KES) | Xelim queniano (KES) | Details | |
Japanese Yen (¥) | Iene Japonês (¥) | Details | |
Jordanian Dinar (JOD) | Dinar Jordaniano (JOD) | Details | |
Jamaican Dollar (JMD) | Dólar Jamaicano (JMD) | Details | |
Icelandic Króna (ISK) | Króna Islandês (ISK) | Details | |
Iranian Rial (IRR) | Rial iraniano (IRR) | Details | |
Iraqi Dinar (IQD) | Dinar iraquiano (IQD) | Details | |
Haitian Gourde (HTG) | Gourde Haitiano (HTG) | Details | |
Honduran Lempira (HNL) | Lempira das Honduras (HNL) | Details | |
Hong Kong Dollar (HK$) | Dólar de Hong Kong (HK $) | Details | |
Guyanaese Dollar (GYD) | Dólar guianense (GYD) | Details | |
Guatemalan Quetzal (GTQ) | Quetzal da Guatemala (GTQ) | Details | |
Guinean Franc (GNF) | Franco guineense (GNF) | Details | |
Gambian Dalasi (GMD) | Dalasi gambiano (GMD) | Details | |
Export as