Prio | Original string | Translation | — |
---|---|---|---|
Polish Zloty (PLN) | Zloty polonês (PLN) | Details | |
Pakistan Rupee (PKR) | Rúpia do Paquistão (PKR) | Details | |
Philippine Peso (PHP) | Peso filipino (PHP) | Details | |
Omani Rial (OMR) | Rial de Omã (OMR) | Details | |
New Zealand Dollar (NZ$) | Dólar da Nova Zelândia (NZ $) | Details | |
Norwegian Krone (NOK) | Coroa norueguesa (NOK) | Details | |
Nigerian Naira (₦) | Naira nigeriana (₦) | Details | |
Malaysian Ringgit (MYR) | Ringgit da Malásia (MYR) | Details | |
Moroccan dirham (MAD) | Dirham marroquino (MAD) | Details | |
South Korean Won (₩) | Won sul-coreano (₩) | Details | |
Indian Rupee (Rs.) | Rúpia indiana (Rs.) | Details | |
Israeli Shekel (ILS) | Shekel israelense (ILS) | Details | |
Indonesian Rupiah (IDR) | Rúpia da Indonésia (IDR) | Details | |
Hungarian Forint (HUF) | Forint Húngaro (HUF) | Details | |
Croatian Kuna (HRK) | Kuna croata (HRK) | Details | |
Export as