Prio | Original string | Translation | — |
---|---|---|---|
Aruban Florin (AWG) | Florin Aruban (AWG) | Details | |
Argentine Peso (ARS) | Peso argentino (ARS) | Details | |
Angolan Kwanza (AOA) | Kwanza angolano (AOA) | Details | |
Netherlands Antillean Guilder (ANG) | Florim das Antilhas Holandesas (ANG) | Details | |
Netherlands Antillean Guilder (ANG) Florim das Antilhas Holandesas (ANG)
You have to log in to edit this translation.
|
|||
South African Rands (ZAR) | Rands da África do Sul (ZAR) | Details | |
US Dollar ($) | Dólar americano ($) | Details | |
Ukrainian Hryvnia (грн.) | Hryvnia ucraniana (UAH) | Details | |
Qatari Riyals (QAR) | Reais do Catar (QAR) | Details | |
Tunisian Dinars (TND) | Dinares Tunisinos (TND) | Details | |
Thai Baht (฿) | Baht tailandês (฿) | Details | |
Sri Lankan Rupee (LKR) | Rúpia do Sri Lanka (LKR) | Details | |
Singapore Dollar (SGD) | Dólar de Singapura (SGD) | Details | |
Swedish Krona (SEK) | Coroa Sueca (SEK) | Details | |
Saudi Riyal (SAR) | Rial saudita (SAR) | Details | |
Russian Ruble (RUB) | Rublo russo (RUB) | Details | |
Export as