Prio | Original string | Translation | — |
---|---|---|---|
Comorian franc (Fr) | Franco comorano (fr) | Details | |
Cambodian riel (៛) | Riel camboyano (៛) | Details | |
Kyrgyzstani som (сом) | Som kirguís (сом) | Details | |
Kenyan shilling (KSh) | Chelín de Kenia (KSh) | Details | |
Japanese yen (¥) | Yen japonés (¥) | Details | |
Jordanian dinar (د.ا) | Dinar jordano (د.ا) | Details | |
Jamaican dollar ($) | Dolar jamaicano ($) | Details | |
Jersey pound (£) | Libra de jersey (£) | Details | |
Icelandic króna (kr.) | Corona islandesa (kr.) | Details | |
Iranian toman (تومان) | Toman iraní (تومان) | Details | |
Iranian rial (﷼) | Rial iraní (﷼) | Details | |
Iraqi dinar (ع.د) | Dinar iraquí (ع.د) | Details | |
Indian rupee (₹) | Rupia india (₹) | Details | |
Manx pound (£) | Libra manesa (£) | Details | |
Israeli new shekel (₪) | Nuevo séquel israelí (₪) | Details | |
Export as