Prio | Original string | Translation | — |
---|---|---|---|
Danish Krone (DKK) | Corona danesa (DKK) | Details | |
Dominican Peso (DOP) | Peso dominicano (DOP) | Details | |
Egyptian Pound (EGP) | Libra egipcia (EGP) | Details | |
Eritrean Nakfa (ERN) | Nakfa de Eritrea (ERN) | Details | |
Ethiopian Birr (ETB) | Birr etíope (ETB) | Details | |
Fijian Dollar (FJD) | Dólar fiyiano (FJD) | Details | |
Falkland Islands Pound (FKP) | Libra malvinense (FKP) | Details | |
Georgian Lari (GEL) | Lari georgiano (GEL) | Details | |
Ghanaian Cedi (GHS) | Cedi de Ghana (GHS) | Details | |
Gibraltar Pound (GIP) | Libra gibraltareña (GIP) | Details | |
Gambian Dalasi (GMD) | Dalasi de Gambia (GMD) | Details | |
Guinean Franc (GNF) | Franco guineano (GNF) | Details | |
Guatemalan Quetzal (GTQ) | Quetzal de Guatemala (GTQ) | Details | |
Guyanaese Dollar (GYD) | Dólar guyanés (GYD) | Details | |
Hong Kong Dollar (HK$) | Dólar de Hong Kong (HK$) | Details | |
Export as