Prio | Original string | Translation | — |
---|---|---|---|
Thai Baht (฿) | Baht tailandés (฿) | Details | |
Tunisian Dinars (TND) | Dinar tunecino (TND) | Details | |
Qatari Riyals (QAR) | Riyal catarí (QAR) | Details | |
Ukrainian Hryvnia (грн.) | Grivna ucraniana (грн.) | Details | |
US Dollar ($) | Dólar estadounidense ($) | Details | |
South African Rands (ZAR) | Rand sudafricano (ZAR) | Details | |
Netherlands Antillean Guilder (ANG) | Florín antillano neerlandés (ANG) | Details | |
Netherlands Antillean Guilder (ANG) Florín antillano neerlandés (ANG)
You have to log in to edit this translation.
|
|||
Angolan Kwanza (AOA) | Kwanza angoleño (AOA) | Details | |
Argentine Peso (ARS) | Peso argentino (ARS) | Details | |
Aruban Florin (AWG) | Florín arubeño (AWG) | Details | |
Azerbaijani Manat (AZN) | Manat azerbaiyano (AZN) | Details | |
Bosnia-Herzegovina Convertible Mark (BAM) | Marco bosnioherzegovino (BAM) | Details | |
Bosnia-Herzegovina Convertible Mark (BAM) Marco bosnioherzegovino (BAM)
You have to log in to edit this translation.
|
|||
Barbadian Dollar (BBD) | Dólar de Barbados (BBD) | Details | |
Bulgarian Lev (BGN) | Leva de Bulgaria (BGN) | Details | |
Bahraini Dinar (BHD) | Dinar bareiní (BHD) | Details | |
Export as