Prio | Original string | Translation | — |
---|---|---|---|
South Korean Won (₩) | Won surcoreano (₩) | Details | |
Moroccan dirham (MAD) | Dírham marroquí (MAD) | Details | |
Malaysian Ringgit (MYR) | Ringgit de Malasia (MYR) | Details | |
Nigerian Naira (₦) | Naira de Nigeria (₦) | Details | |
Norwegian Krone (NOK) | Corona noruega (NOK) | Details | |
New Zealand Dollar (NZ$) | Dólar neozelandés (NZ$) | Details | |
Omani Rial (OMR) | Rial omaní (OMR) | Details | |
Philippine Peso (PHP) | Peso filipino (PHP) | Details | |
Pakistan Rupee (PKR) | Rupia pakistaní (PKR) | Details | |
Polish Zloty (PLN) | Złoty de Polonia (PLN) | Details | |
Russian Ruble (RUB) | Rublo ruso (RUB) | Details | |
Saudi Riyal (SAR) | Riyal saudí (SAR) | Details | |
Swedish Krona (SEK) | Corona sueca (SEK) | Details | |
Singapore Dollar (SGD) | Dólar de Singapur (SGD) | Details | |
Sri Lankan Rupee (LKR) | Rupia de Sri Lanka (LKR) | Details | |
Export as