Prio | Original string | Translation | — |
---|---|---|---|
Canadian Dollar (CA$) | Dólar canadiense (CA$) | Details | |
Swiss Franc (CHF) | Franco suizo (CHF) | Details | |
Chilean Peso (CLP $) | Peso chileno (CLP $) | Details | |
Chinese Yuan (CN¥) | Yuan chino (CN¥) | Details | |
Colombian Peso (COP) | Peso colombiano (COP) | Details | |
Czech Republic Koruna (CZK) | Corona checa (CZK) | Details | |
Central African CFA franc (XAF) | El Franco CFA de África Centra (XAF) | Details | |
Central African CFA franc (XAF) El Franco CFA de África Centra (XAF)
You have to log in to edit this translation.
|
|||
Algerian Dinars (DZD) | Dinar argelino (DZD) | Details | |
Euro (€) | Euro (€) | Details | |
British Pound Sterling (£) | Libra esterlina (£) | Details | |
Croatian Kuna (HRK) | Kuna croata (HRK) | Details | |
Hungarian Forint (HUF) | Forinto húngaro (HUF) | Details | |
Indonesian Rupiah (IDR) | Rupia indonesia (IDR) | Details | |
Israeli Shekel (ILS) | Nuevo séquel (ILS) | Details | |
Indian Rupee (Rs.) | Rupia india (Rs.) | Details | |
Export as