Prio | Original string | Translation | — |
---|---|---|---|
Cambodian Riel (KHR) | Kambodžský Riel (KHR) | Details | |
Kyrgystani Som (KGS) | Kyrgystani Som (KGS) | Details | |
Kenyan Shilling (KES) | Keňský šilink (KES) | Details | |
Japanese Yen (¥) | Japonský Yen (¥) | Details | |
Jordanian Dinar (JOD) | Jordánský dinár (JOD) | Details | |
Jamaican Dollar (JMD) | Jamaiský Dolar (JMD) | Details | |
Icelandic Króna (ISK) | Islandská Króna (ISK) | Details | |
Iranian Rial (IRR) | Íránský riál (IRR) | Details | |
Iraqi Dinar (IQD) | Iraqi Dinar (IQD) | Details | |
Haitian Gourde (HTG) | Haitian Gourde (HTG) | Details | |
Honduran Lempira (HNL) | Honduran Lempira (HNL) | Details | |
Hong Kong Dollar (HK$) | Hong Kongský Dolar (HK$) | Details | |
Guyanaese Dollar (GYD) | Guyanský dolar (GYD) | Details | |
Guatemalan Quetzal (GTQ) | Guatemalský quetzal (GTQ) | Details | |
Guinean Franc (GNF) | Guinejský frank (GNF) | Details | |
Export as