Prio | Original string | Translation | — |
---|---|---|---|
Russian Ruble (RUB) | Ruský Ruble (RUB) | Details | |
Polish Zloty (PLN) | Polský Zlotý (PLN) | Details | |
Pakistan Rupee (PKR) | Pákistánská rupie (PKR) | Details | |
Philippine Peso (PHP) | Filipínské peso (PHP) | Details | |
Omani Rial (OMR) | Ománský rial (OMR) | Details | |
New Zealand Dollar (NZ$) | Novozélandský dolar (NZ$) | Details | |
Norwegian Krone (NOK) | Norská koruna (NOK) | Details | |
Nigerian Naira (₦) | Nigerian Naira (₦) | Details | |
Malaysian Ringgit (MYR) | Malajsijský ringgit (MYR) | Details | |
Moroccan dirham (MAD) | Marocký dirham (MAD) | Details | |
South Korean Won (₩) | Jihokorejský won (₩) | Details | |
Indian Rupee (Rs.) | Indická rupie (Rs.) | Details | |
Israeli Shekel (ILS) | Izraelský Šekel (ILS) | Details | |
Indonesian Rupiah (IDR) | Indonéská rupie (IDR) | Details | |
Hungarian Forint (HUF) | Maďarský Forint (HUF) | Details | |
Export as